產(chǎn)品
因?yàn)閷W? 所以專業(yè) | PRODUCTS
500 萬次彎折壽命,適用于拖鏈敷設(shè)應(yīng)用
5,000,000 times bending life, suitable for drag chain laying applications
FRPVC 絕緣 /FRPVC 護(hù)套
FRPVC Insulation /FRPVC Jacket
產(chǎn)品應(yīng)用 Application

• 拖鏈應(yīng)用
Suitable for drag chains
• 主要用于機(jī)床、機(jī)器人系統(tǒng)集成、工業(yè)自動(dòng)化等設(shè)備中,長期處于拖鏈往復(fù)運(yùn)動(dòng)用的信號(hào)傳輸電纜
Mainly used for machine tools, robot system integration, Industrial automation and other equipment, a signal transmission cable used in reciprocating motion of a drag chain for a long time
產(chǎn)品結(jié)構(gòu) Structure

內(nèi)導(dǎo)體:VDE 0295 class 6/IEC 60228 class 6 類多股絞合裸銅導(dǎo)體
Conductor:VDE 0295 class 6/IEC 60228 class 6 multi stranded bare copper
絕緣:80℃特殊無鉛耐熱 PVC 混合物
Insulation:80℃ special lead-free heat-resistant PVC mixture
絕緣標(biāo)識(shí):符合 DIN47100 彩色標(biāo)識(shí)
Insulation mark:In accordance with DIN47100
對(duì)絞:絕緣雙絞
Twsted:2 core twisted into a pair
集合:每層均經(jīng)過特殊調(diào)整
Cabling:Each layer is specially adjusted
包帶:無紡布
Wrapping tape:Non-woven fabric
屏蔽:鍍錫銅絲編織 [ 密度:85%]
Shielding:Tinned copper braided(coverage 85%)
外護(hù)套:80℃特殊無鉛耐熱 PVC 混合物
Jacket:80℃ special lead-free heat-resistant PVC mixture
外護(hù)套顏色(霧面啞光):黑色 (BK)RAL9005; 綠色 (GN)RAL6018; 灰色 (GY)RAL7001
Jacket Color(matte):Black(BK)RAL9005, Green(GN)RAL6018, Gray (GY) RAL7001
產(chǎn)品特點(diǎn) Properties

• >500 萬次彎折壽命
>5,000,000 times bending life
• 高柔性、耐磨損、耐拖拽、耐油污
High flexibility, wear resistance, drag resistance, oil resistance
• 標(biāo)準(zhǔn)絕緣厚度,易裁線,易剝皮
Standard insulation thickness, easy to cut and peel
• 阻燃、小彎曲半徑
Flame retardant, small bending radius
電氣性能 Electrical performance @ 20℃

耐電壓 Test voltage :AC 0.5 KV / min
絕緣電阻 Insulation resistance :10MΩ•Km
其它性能 Other performance

工作電壓 Operating voltage :30V
最小彎曲半徑 Min.bending radius :移動(dòng)安裝 Flexing installation:7.5xD 固定安裝 Fixed installation:4xD
工作溫度 Operating temperature :移動(dòng)安裝 Flexing installation:-5℃ ~+80℃  固定安裝 Fixed installation:-40℃ ~+80℃
阻燃性能 Flame retardant :VW-1/ IEC60332-1
無有害物質(zhì) No harmful substances:RoHS
符合低電壓指令 Comply with Low Voltage Directive:2014/35/EU(LVD)
電磁兼容性 Electromagnetic Compatibility:EMC
| 產(chǎn)品編號(hào) Part Number | 產(chǎn)品編號(hào) Part Number | 絕緣直徑 InsulationO.D (mm) | 電纜近似直徑 Cable Nom.O.D(mm) | 內(nèi)導(dǎo)體直流電阻 Max.DCR@20℃ (Ω/km) | 電纜近似重量 Cable Weight(kg/km) | 
| JSF03.01.02.02 | 2x2x0.15mm²(26AWG) | 0.9 | 5.2 | 140 | 39 | 
| JSF03.01.04.02 | 4x2x0.15mm²(26AWG) | 0.9 | 6.2 | 140 | 58 | 
| JSF03.01.05.02 | 5x2x0.15mm²(26AWG) | 0.9 | 6.6 | 140 | 66 | 
| JSF03.01.06.02 | 6x2x0.15mm²(26AWG) | 0.9 | 7.0 | 140 | 76 | 
| JSF03.01.07.02 | 7x2x0.15mm²(26AWG) | 0.9 | 7.5 | 140 | 81 | 
| JSF03.01.10.02 | 10x2x0.15mm²(26AWG) | 0.9 | 8.0 | 140 | 102 | 
| JSF03.01.12.02 | 12x2x0.15mm²(26AWG) | 0.9 | 8.5 | 140 | 116 | 
| JSF03.02.02.02 | 2x2x0.25mm²(24AWG) | 1.05 | 5.9 | 87.6 | 47 | 
| JSF03.02.04.02 | 4x2x0.25mm²(24AWG) | 1.05 | 7.0 | 87.6 | 71 | 
| JSF03.02.05.02 | 5x2x0.25mm²(24AWG) | 1.05 | 7.6 | 87.6 | 87 | 
| JSF03.02.06.02 | 6x2x0.25mm²(24AWG) | 1.05 | 7.9 | 87.6 | 95 | 
| JSF03.02.07.02 | 7x2x0.25mm²(24AWG) | 1.05 | 8.3 | 87.6 | 110 | 
| JSF03.02.10.02 | 10x2x0.25mm²(24AWG) | 1.05 | 9.0 | 87.6 | 138 | 
| JSF03.02.12.02 | 12x2x0.25mm²(24AWG) | 1.05 | 9.6 | 87.6 | 156 | 
| JSF03.03.02.02 | 2x2x0.34mm²(22AWG) | 1.30 | 6.9 | 55.4 | 67 | 
| JSF03.03.04.02 | 4x2x0.34mm²(22AWG) | 1.30 | 8.3 | 55.4 | 102 | 
| JSF03.03.05.02 | 5x2x0.34mm²(22AWG) | 1.30 | 8.8 | 55.4 | 115 | 
| JSF03.03.06.02 | 6x2x0.34mm²(22AWG) | 1.30 | 9.1 | 55.4 | 127 | 
| JSF03.03.07.02 | 7x2x0.34mm²(22AWG) | 1.30 | 9.6 | 55.4 | 143 | 
| JSF03.03.10.02 | 10x2x0.34mm²(22AWG) | 1.30 | 10.7 | 55.4 | 181 | 
| JSF03.03.12.02 | 12x2x0.34mm²(22AWG) | 1.30 | 11.5 | 55.4 | 213 | 
| JSF03.05.02.02 | 2x2x0.5mm²(21AWG) | 1.55 | 7.7 | 43.6 | 82 | 
| JSF03.05.04.02 | 4x2x0.5mm²(21AWG) | 1.55 | 9.5 | 43.6 | 134 | 
| JSF03.05.05.02 | 5x2x0.5mm²(21AWG) | 1.55 | 10.0 | 43.6 | 158 | 
| JSF03.05.06.02 | 6x2x0.5mm²(21AWG) | 1.55 | 10.4 | 43.6 | 173 | 
| JSF03.05.07.02 | 7x2x0.5mm²(21AWG) | 1.55 | 11.1 | 43.6 | 194 | 
| JSF03.05.10.02 | 10x2x0.5mm²(21AWG) | 1.55 | 12.6 | 43.6 | 254 | 
| JSF03.05.12.02 | 12x2x0.5mm²(21AWG) | 1.55 | 13.7 | 43.6 | 315 | 
備注 Note:
1)不限于上述所列規(guī)格,其它規(guī)格可以根據(jù)客戶要求定制。
Not limited to the listed above, other specifications can be customized according to customer requirements.
